Forex Rates
Stay updated with the latest foreign exchange rates across major global currencies. Use this page to view live buying and selling rates to make informed decisions for your international transactions.
| Forex Data |
| Last Updated on: 06-02-2026 | 03:08:36 PM |
| Currency Pair | Client Buys 1st Currency | Client Sells 1st Currency |
|---|---|---|
| GBP/USD | 1.3783 | 1.3374 |
| USD/CAD | 1.3886 | 1.3474 |
| USD/SGD | 1.2926 | 1.2544 |
| USD/CHF | 0.7897 | 0.7661 |
| USD/AED | 3.7835 | 3.5623 |
| USD/JPY | 159.3995 | 154.6782 |
| USD/HKD | 7.9304 | 7.6973 |
| AUD/USD | 0.7077 | 0.6867 |
| EUR/INR | 109.2652 | 104.4536 |
| AED/INR | 25.5989 | 23.7104 |
| GBP/INR | 126.1823 | 120.2271 |
| JPY/INR | 59.4632 | 56.1518 |
| SGD/INR | 72.5758 | 69.7783 |
| AUD/INR | 65.111 | 61.7006 |
| HKD/INR | 11.9376 | 11.2632 |
| CHF/INR | 119.3537 | 113.7535 |
| CAD/INR | 67.9981 | 64.6884 |
| EUR/USD | 1.1975 | 1.162 |
| USD/INR | 92.3619 | 88.6361 |
Disclaimer*:
Ticker or otherwise displayed exchange rates are indicative only and do not represent an offer by us, to buy or sell at such rates. It in no way guarantees or represents the foreign exchange conversion rate that will actually be applied to the foreign exchange sent by you. The exchange rate as applicable at the date and time of converting your funds will be applied to your transaction. Please note that ICICI Bank Limited, IBU GIFT City branch ( "ICICI Bank") offers market-linked rates and due to intraday fluctuations in the market the exchange rates are volatile. Please note that ICICI Bank may make monetary gains on foreign currency converted by ICICI Bank. ICICI Bank makes no warranties, express or implied, regarding the exchange rates or the performance of this website and shall not be liable for any losses or damages incurred in connection with the exchange rate provided on this website.